Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.51 +10.97 +0.08 to +0.31 +62.00 X to +108.00 X UNCH to +23.00
Soybeans Export +10.44 +11.09 +0.08 to +0.53 +55.00 X to +120.00 X UNCH to +45.00
Corn Export +4.69 +5.06 +0.04 to +0.17 +55.00 Z to +92.00 Z UNCH to +13.00
Corn Export +4.64 +5.06 +0.04 to +0.21 +50.00 Z to +92.00 Z UNCH to +17.00
Wheat Export +6.30 +6.80 +0.03 to +0.33 +55.00 Z to +105.00 Z UNCH to +30.00
Wheat Export +6.41 +6.75 +0.03 to +0.23 +65.00 Z to +100.00 Z UNCH to +20.00
Wheat Export +6.56 +6.83 +0.04 to +0.15 +60.00 H to +87.00 H UNCH to +12.00
Wheat Export +6.56 +6.83 +0.04 to +0.15 +60.00 H to +87.00 H UNCH to +12.00
Wheat Export +6.56 +6.83 +0.04 to +0.15 +60.00 H to +87.00 H UNCH to +12.00
Wheat Export +6.21 +6.46 +0.03 to +0.28 +45.00 Z to +70.00 Z UNCH to +25.00
Pacific Ports
Wheat Export +6.30 +6.36 +0.03 +45.00 Z to +50.00 Z UNCH
Wheat Export +6.41 +6.46 +0.03 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.41 +6.46 +0.03 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.45 +6.50 +0.03 +45.00 H to +50.00 H UNCH
Wheat Export +6.45 +6.45 +0.03 +45.00 H UNCH
Wheat Export +6.41 +6.46 +0.03 +55.00 Z to +60.00 Z UNCH
Wheat Export +5.90 +6.00 UNCH to +0.05 +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH
Wheat Export +7.02 +7.10 +0.02 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.25 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.95 +6.10 UNCH +0.00 UNCH
Wheat Export +5.95 +6.20 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +6.05 +6.35 UNCH +0.00 UNCH
Wheat Export +6.86 +6.91 +0.02 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.86 +6.91 +0.02 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.88 +6.98 +0.02 +50.00 H to +60.00 H UNCH
Wheat Export +6.88 +6.98 +0.02 +50.00 H to +60.00 H UNCH
Wheat Export +6.86 +6.91 +0.02 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.94 +6.99 +0.02 +78.00 Z to +83.00 Z UNCH
Wheat Export +6.46 +6.50 +0.03 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.46 +6.50 +0.03 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.55 +6.61 +0.03 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.55 +6.61 +0.03 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.11 +6.16 +0.03 +25.00 Z to +30.00 Z UNCH
Wheat Export +6.58 +6.75 +0.02 +42.00 Z to +59.00 Z UNCH